Click Here to Download the Detailed Agenda
Click Here to Download the Speakers Time Table
Date | Time | Program |
---|---|---|
Registration | ||
2016-9-18~19 Registration |
9-18 8:30-19:00 | Registration |
9-19 8:30-12:00 | ||
Open Ceremony | ||
2016-9-19(Monday) Open Ceremony |
8:00-15:00 | Registration |
15:00-17:00 | Open Ceremony | |
18:00-20:00 | Welcome Banquet | |
Conference | ||
2016-9-20(Tuesday) Conference |
8:30--9:30 | Plenary Speaking |
9:30--10:00 | Break | |
10:00--12:00 | Symposium | |
Paper Session | ||
Workshop | ||
12:00--13:30 | Lunch | |
13:30--14:30 | Plenary Speaking | |
14:30--15:00 | Break | |
15:00--17:00 | Symposium | |
Paper Session | ||
Workshop | ||
17:00-19:00 | Poster Session | |
Conference | ||
2016-9-21(Wednesday) Conference |
8:30--9:30 | Plenary Speaking |
9:30--10:00 | Break | |
10:00--12:00 | Symposium | |
Paper Session | ||
Workshop | ||
12:00--13:30 | Lunch | |
13:30--14:30 | Plenary Speaking | |
14:30--15:00 | Break | |
15:00--17:00 | Symposium | |
Paper Session | ||
Workshop | ||
17:00-19:00 | Poster Session | |
Excursion | ||
2016-9-22(Thursday) Excursion |
8:30--18:00 | Excursion |
Conference | ||
2016-9-23(Friday) Conference |
8:30--9:30 | Plenary Speaking |
9:30--10:00 | Break | |
10:00--12:00 | Symposium | |
Paper Session | ||
Workshop | ||
12:00--13:30 | Lunch | |
13:30--14:30 | Plenary Speaking | |
14:30--15:00 | Break | |
15:00--17:00 | Symposium | |
Workshop | ||
Workshop | ||
17:00-19:00 | Poster Session | |
Conference/Closing ceremony | ||
2016-9-24(Saturday) Conference/Closing ceremony |
8:30--9:30 | Plenary Speaking |
9:30--10:00 | Break | |
10:00--12:00 | Symposium | |
Paper Session | ||
Workshop | ||
12:00--13:30 | Lunch | |
13:30--14:30 | Plenary Speaking | |
14:30--15:00 | Break | |
15:00--17:00 | Closing Ceremony |